78 finishersTap a runner for their finisher page
| Place | Name | Div | Time | |
|---|---|---|---|---|
| 1 | 61 | ALEX DOUGLASS Bib 61 · 18-39 male | 18-39 male | 17:04 |
| 2 | 77 | ANTHONY CADLE Bib 77 · 18-39 male | 18-39 male | 17:20 |
| 3 | 72 | ALEX HOLLINGSWORTH Bib 72 · 18-39 male | 18-39 male | 17:30 |
| 4 | 98 | LYDIA GRADY Bib 98 · 18-39 female | 18-39 female | 17:32 |
| 5 | 73 | JEFF JONES Bib 73 · 40+ male | 40+ male | 18:25 |
| 6 | 20 | DANIELLE ERON Bib 20 · 18-39 female | 18-39 female | 19:02 |
| 7 | 64 | ELSA STEER Bib 64 · 18-39 female | 18-39 female | 19:22 |
| 8 | 41 | KELBY DOVER Bib 41 · 18-39 male | 18-39 male | 19:43 |
| 9 | 8 | MEG RICHERT Bib 8 · 18-39 female | 18-39 female | 20:09 |
| 10 | 30 | ROBBIE MCKAY Bib 30 · 40+ male | 40+ male | 20:21 |
| 11 | 65 | CLARA STEER Bib 65 · 18-39 female | 18-39 female | 20:28 |
| 12 | 74 | DAVID HEFLEY Bib 74 · 40+ male | 40+ male | 20:32 |
| 13 | 14 | ANDREW PATRICK Bib 14 · 40+ male | 40+ male | 20:38 |
| 14 | 28 | STEPHEN FORMOSA Bib 28 · 18-39 male | 18-39 male | 21:03 |
| 15 | 50 | ELIAS FREIFELD Bib 50 · Under 18 male | Under 18 male | 21:06 |
| 16 | 15 | JOANNA STOLLINGS Bib 15 · 40+ female | 40+ female | 21:21 |
| 17 | 86 | KATIE ZIEGLER Bib 86 · 18-39 female | 18-39 female | 21:49 |
| 18 | 7 | DAVID DEAN Bib 7 · 40+ male | 40+ male | 22:22 |
| 19 | 54 | JARROD ARNOLD Bib 54 · 18-39 male | 18-39 male | 22:26 |
| 20 | 96 | AUDREY SWANK Bib 96 · 18-39 female | 18-39 female | 22:30 |
| 21 | 83 | ELIE KIAMEH Bib 83 · 18-39 male | 18-39 male | 22:43 |
| 22 | 48 | TANNER SMITH Bib 48 · 18-39 male | 18-39 male | 23:07 |
| 23 | 22 | CHRIS RECHTER Bib 22 · 18-39 male | 18-39 male | 23:32 |
| 24 | 67 | TYLER SCHWARTZ Bib 67 · Under 18 male | Under 18 male | 24:13 |
| 25 | 21 | LOUIS ERON Bib 21 · 18-39 male | 18-39 male | 24:26 |
| 26 | 23 | VICTORIA FORMOSA Bib 23 · 18-39 female | 18-39 female | 24:32 |
| 27 | 92 | HENRY HO Bib 92 · 18-39 male | 18-39 male | 24:54 |
| 28 | 75 | SPENCER MILLER Bib 75 · 18-39 male | 18-39 male | 25:03 |
| 29 | 93 | FARIDE MEDINA Bib 93 · 18-39 female | 18-39 female | 25:04 |
| 30 | 5 | DAVE MAHONEY Bib 5 · 40+ male | 40+ male | 25:08 |
| 31 | 26 | ROLLIN HORTON Bib 26 · 18-39 male | 18-39 male | 25:22 |
| 32 | 6 | ANDREW DAHLER Bib 6 · 18-39 male | 18-39 male | 25:32 |
| 33 | 35 | SARAH COLLIER Bib 35 · 18-39 female | 18-39 female | 25:38 |
| 34 | 87 | LANE BORTELL Bib 87 · 18-39 male | 18-39 male | 25:43 |
| 35 | 90 | JOSH CLEGG Bib 90 · 40+ male | 40+ male | 25:45 |
| 36 | 2 | MICHAEL WASYLIW Bib 2 · 18-39 male | 18-39 male | 27:00 |
| 37 | 13 | KASEY KIAMEH Bib 13 · 18-39 female | 18-39 female | 27:15 |
| 38 | 80 | CHRIS KIDD Bib 80 · Overall | Overall | 27:17 |
| 39 | 44 | ANNA CRAWFORD Bib 44 · 18-39 female | 18-39 female | 27:39 |
| 40 | 62 | BETINA EVANCHA Bib 62 · 18-39 female | 18-39 female | 28:11 |
| 41 | 36 | CLAIRE FARRENKOPF Bib 36 · 18-39 female | 18-39 female | 28:42 |
| 42 | 32 | ANNA SCHWARZKOPF Bib 32 · 18-39 female | 18-39 female | 28:42 |
| 43 | 58 | BRENT CROSBY Bib 58 · 18-39 male | 18-39 male | 28:48 |
| 44 | 16 | KIMBERLY SCHWARTZ Bib 16 · 40+ female | 40+ female | 29:05 |
| 45 | 78 | NATALIE RAY Bib 78 · 18-39 female | 18-39 female | 29:21 |
| 46 | 100 | JULIANNE LALLY Bib 100 · 18-39 female | 18-39 female | 29:26 |
| 47 | 31 | JANINE MANZI Bib 31 · 40+ female | 40+ female | 29:29 |
| 48 | 47 | JACOB MAHON Bib 47 · 18-39 male | 18-39 male | 29:32 |
| 49 | 19 | JACOB WHITE Bib 19 · 18-39 male | 18-39 male | 29:45 |
| 50 | 43 | SAM MCDEVITT Bib 43 · 18-39 male | 18-39 male | 29:52 |
| 51 | 40 | JACKIE SATURDAY Bib 40 · 18-39 male | 18-39 male | 30:14 |
| 52 | 25 | KATIE TOUNGETTE Bib 25 · 40+ female | 40+ female | 30:37 |
| 53 | 39 | TRISHA SERPA Bib 39 · 18-39 female | 18-39 female | 31:59 |
| 54 | 55 | MAURER BOLING Bib 55 · 40+ female | 40+ female | 32:12 |
| 55 | 91 | MADDY PEREIRA Bib 91 · 18-39 female | 18-39 female | 32:18 |
| 56 | 89 | CARSYN BORTELL Bib 89 · 18-39 female | 18-39 female | 32:19 |
| 57 | 38 | ELIZABETH HOMANS Bib 38 · 40+ female | 40+ female | 32:44 |
| 58 | 60 | SHAYNA GUNN Bib 60 · 40+ female | 40+ female | 33:02 |
| 59 | 59 | CAROLYN MILLER Bib 59 · 40+ female | 40+ female | 33:03 |
| 60 | 82 | MARISAH BOLEK Bib 82 · 40+ female | 40+ female | 33:39 |
| 61 | 70 | NANCY HOLLINGSWORTH Bib 70 · 40+ female | 40+ female | 33:43 |
| 62 | 51 | DENISE LEAVER Bib 51 · 40+ female | 40+ female | 34:26 |
| 63 | 4 | GABBY GARDNER Bib 4 · 18-39 female | 18-39 female | 34:32 |
| 64 | 9 | SUZANNE DUCKWORTH Bib 9 · 40+ female | 40+ female | 34:40 |
| 65 | 3 | VICTORIA VEST Bib 3 · 18-39 female | 18-39 female | 34:56 |
| 66 | 53 | BENJAMIN WILANDER Bib 53 · 18-39 male | 18-39 male | 35:37 |
| 67 | 52 | ALLY GLOVER Bib 52 · 18-39 female | 18-39 female | 35:37 |
| 68 | 45 | JACOB EASLEY Bib 45 · 18-39 male | 18-39 male | 35:43 |
| 69 | 34 | KAITLIN GRAYSON Bib 34 · 18-39 female | 18-39 female | 37:10 |
| 70 | 42 | SAMANTHA DOVER Bib 42 · 18-39 female | 18-39 female | 37:23 |
| 71 | 88 | TAYLER THOMASON Bib 88 · 18-39 female | 18-39 female | 37:26 |
| 72 | 17 | JILL PALM Bib 17 · 18-39 female | 18-39 female | 38:10 |
| 73 | 12 | ABI HARVEY Bib 12 · 18-39 female | 18-39 female | 38:38 |
| 74 | 81 | PARKER MASSA Bib 81 · 18-39 male | 18-39 male | 38:39 |
| 75 | 11 | FAYE MICHELLE VALERIO Bib 11 · 18-39 female | 18-39 female | 38:46 |
| 76 | 46 | CHIAMAKA EZEAMAMA Bib 46 · 18-39 female | 18-39 female | 44:24 |
| 77 | 56 | JENNIFER SARAH BOLTON Bib 56 · 18-39 female | 18-39 female | 48:23 |
| 78 | 18 | HANNAH WHITE Bib 18 · 18-39 female | 18-39 female | 52:28 |

